| Tickets | Municipal | Intermunicipal | Aerobus (2) | Regional |
|---|---|---|---|---|
| On board ticket | 2,00€ | 2,60€ | - | - |
| On board ticket children (1) | 1,00€ | 1,30€ | - | - |
| Prepaid ticket (per trip) * | 1,45€ | 1,95€ | - | - |
| Prepaid ticket children (per trip) *(1) | 0,75€ | 1,00€ | - | - |
| 1 day * | 4,80€ | 6,40€ | - | - |
| 2 days * | 8,50€ | 11,30€ | - | - |
| 3 days * | 12,20€ | 16,30€ | - | - |
| 5 days * | 17,60€ | 23,40€ | - | - |
| 7 days * | 22,90€ | 30,40€ | - | - |
| 1 day children *(1) | 2,50€ | 3,40€ | - | - |
| 2 days children *(1) | 4,40€ | 5,90€ | - | - |
| 3 days children *(1) | 6,40€ | 8,50€ | - | - |
| 5 days children *(1) | 9,10€ | 12,20€ | - | - |
| 7 days children *(1) | 11,80€ | 15,80€ | - | - |
| Aerobus Prepaid * | - | - | 5,40€ | - |
| Aerobus Prepaid Children *(1) | - | - | 2,70€ | - |
| Regional tourist 1 day * | - | - | - | 13,40€ |
| Regional tourist 2 days * | - | - | - | 17,90€ |
| Regional tourist 3 days * | - | - | - | 22,40€ |
| Regional tourist 5 days * | - | - | - | 28,70€ |
| Regional tourist 7 days * | - | - | - | 35,00€ |
| Regional tourist 1 day children *(1) | - | - | - | 6,90€ |
| Regional tourist 2 days children *(1) | - | - | - | 9,10€ |
| Regional tourist 3 days children *(1) | - | - | - | 11,40€ |
| Regional tourist 5 days children *(1) | - | - | - | 14,80€ |
| Regional tourist 7 days children *(1) | - | - | - | 18,00€ |
(1) Children between the ages of 6 and 12 inclusive are considered.
(2) Valid only on the Aerobus service - operated by CAM.
* The GIRO ticket card costs 0.50.
Municipal: covers trips that do not exceed the geographical area the Municipality for which it was acquired, in all Public Service routes, except aerobus service, of the operator or operators serving that municipality in RAM;
Intermunicipal: covers trips throughout the Madeira island and the Porto Santo island, in all Public Service routes, except the aerobus service, of any operator in RAM.
Regional: covers trips throughout the RAM, Madeira island and Porto Santo island, in all Public Service routes of any operator in RAM, including the aerobus service.
Aerobus: covers trips on the aerobus service to and from Madeira international airport that are included in this service.
| Passes ** | Municipal | Intermunicipal |
|---|---|---|
| Social Base | 30,00€ | 40,00€ |
| Social 4_23 | 0,00€ | 0,00€ |
| Social Student +23 | 22,50€ | 30,00€ |
| Social +65 | 0,00€ | 0,00€ |
| Social Former Combatant | 0,00€ | 0,00€ |
| Social Retired 0 or Disability 0 | 0,00€ | 0,00€ |
| Social Retired I or Disability I | 11,35€ | 15,15€ |
| Social Retired II or Disability II | 25,75€ | 34,35€ |
| Social Employee | 0,00€ | 0,00€ |
| 30 days | 40,00€ | 50,00€ |
** The emission of the GIRO pass card costs 5.
Municipal: covers trips that do not exceed the geographical area the Municipality for which it was acquired, in all Public Service routes, except aerobus service, of the operator or operators serving that municipality in RAM;
Intermunicipal: covers trips throughout the Madeira island and the Porto Santo island, in all Public Service routes, except the aerobus service, of any operator in RAM.